| | |
|
| Last update 9/26/2009 |
|
| Main Short Course Boys Long Course Girls Long Course Boys |
|
| Short Course Age Group Records Girls |
|
| 8 & Under Girls |
| 25 | Free | 13.80 | 01-May-1980 | LISC | Susan Verderber, R Verderber, Kristy Helin |
| 50 | Free | 30.02 | 02-Jul-2003 | LGAC | Annie Zhu |
| 100 | Free | 1:05.80 | 01-May-1998 | TVSC | Priscilla Modrov |
| 25 | Back | 16.32 | 30-Nov-2001 | TVSC | Alyssa Brennan |
| 50 | Back | 34.91 | 07-Mar-2003 | LGAC | Annie Zhu |
| 25 | Breast | 17.45 | 18-Jul-2003 | LGAC | Annie Zhu |
| 50 | Breast | 37.46 | 27-Mar-2009 | LGAC | Kayla M Polanco |
| 25 | Fly | 15.17 | 08-Mar-2008 | BGNW | Jamie T Lee |
| 50 | Fly | 32.61 | 01-May-1998 | TVSC | Caitlyn Napoli |
| 100 | IM | 1:13.92 | 07-Mar-2003 | LGAC | Annie Zhu |
| 100 | Free Relay | 1:00.11 | 01-May-1999 | MSC | Marist |
| 200 | Free Relay | 2:16.62 | 09-Mar-2009 | LGAC | K Zezula, J Bouzarouata, K Polanco, A Jackson |
| 100 | Medley Relay | 1:08.07 | 09-Mar-2009 | LGAC | A Jackson, K Polanco, J Bouzarouata, K Zezula |
| 200 | Medley Relay | 2:34.24 | 24-Nov-2006 | YMID | E Najarian, N Behnen, S Schlesinger, B Thompson |
|
| 9-10 Girls |
| 50 | Free | 24.90 | 08-Dec-2005 | AGUA | Lia M Neal |
| 100 | Free | 55.63 | 03-Feb-2006 | AGUA | Lia M Neal |
| 200 | Free | 2:02.15 | 01-May-1982 | LISC | Susan Verderber |
| 500 | Free | 5:33.36 | 02-Apr-2009 | EAST | Bebe Thompson |
| 50 | Back | 29.76 | 18-Mar-2005 | LGAC | Annie Zhu |
| 100 | Back | 1:03.34 | 18-Mar-2005 | LGAC | Annie Zhu |
| 50 | Breast | 32.65 | 18-Mar-2005 | LGAC | Annie Zhu |
| 100 | Breast | 1:09.79 | 18-Mar-2005 | LGAC | Annie Zhu |
| 50 | Fly | 28.86 | 24-Nov-2000 | AGUA | Seika Setoguchi |
| 100 | Fly | 1:03.53 | 24-Nov-2000 | AGUA | Seika Setoguchi |
| 100 | IM | 1:04.22 | 31-Mar-2005 | LGAC | Annie Zhu |
| 200 | IM | 2:19.13 | 18-Mar-2005 | LGAC | Annie Zhu |
|
| 10 & Under Girls |
| 200 | Free Relay | 1:55.20 | 01-May-1994 | WISC | West Islip Swim Club |
| 400 | Free Relay | 4:14.36 | 01-May-1996 | YMID | YWCA Middies |
| 200 | Medley Relay | 2:07.81 | 13-Dec-2002 | BGNW | K Holden, A Gorki, A Polhill, C Quaranta |
|
| 11-12 Girls |
| 50 | Free | 23.58 | 29-Nov-2007 | AGUA | Lia M Neal |
| 100 | Free | 50.90 | 29-Nov-2007 | AGUA | Lia M Neal |
| 200 | Free | 1:51.57 | 06-Dec-2007 | AGUA | Lia M Neal |
| 500 | Free | 5:04.36 | 01-May-1989 | YMID | Jessica Knapp |
| 1000 | Free | 10:20.59 | 01-May-1989 | YMID | Jessica Knapp |
| 1650 | Free | 17:18.63 | 01-May-1991 | YMID | Tara Lynch |
| 50 | Back | 27.56 | 16-Mar-2007 | LGAC | Annie Zhu |
| 100 | Back | 58.89 | 01-May-1997 | MSC | Corey Berg |
| 200 | Back | 2:04.81 | 24-Feb-1997 | MSC | Corey Berg |
| 50 | Breast | 29.55 | 16-Mar-2007 | LGAC | Annie Zhu |
| 100 | Breast | 1:03.54 | 11-Nov-2006 | LGAC | Annie Zhu |
| 200 | Breast | 2:16.16 | 08-Mar-2007 | LGAC | Annie Zhu |
| 50 | Fly | 25.92 | 01-May-1992 | TOI | Jamie Landrio |
| 100 | Fly | 57.34 | 06-Dec-2007 | AGUA | Lia M Neal |
| 200 | Fly | 2:08.70 | 14-Mar-2008 | AGUA | Isla E Hutchinson-Maddox |
| 100 | IM | 58.44 | 16-Mar-2007 | LGAC | Annie Zhu |
| 200 | IM | 2:06.11 | 08-Mar-2007 | LGAC | Annie Zhu |
| 400 | IM | 4:27.77 | 08-Mar-2007 | LGAC | Annie Zhu |
| 200 | Free Relay | 1:42.13 | 01-May-1991 | YMID | YWCA Middies |
| 400 | Free Relay | 3:42.46 | 01-May-1991 | YMID | YWCA Middies |
| 200 | Medley Relay | 1:55.74 | 17-Mar-2007 | AGUA | A Lee, O Case, I Hutchinson-Maddox, L Neal |
| 400 | Medley Relay | 4:12.02 | 17-Mar-2007 | AGUA | A Lee, O Case, I Hutchinson-Maddox, L Neal |
|
| 13-14 Girls |
| 50 | Free | 23.35 | 27-Mar-2009 | AGUA | Lia M Neal |
| 100 | Free | 49.47 | 04-Dec-2008 | AGUA | Lia M Neal |
| 200 | Free | 1:49.14 | 12-Mar-2009 | AGUA | Lia M Neal |
| 500 | Free | 4:45.78 | 01-May-1995 | LIAC | Jessica Foschi |
| 1000 | Free | 9:43.35 | 01-May-1995 | LIAC | Jessica Foschi |
| 1650 | Free | 16:21.75 | 01-May-1995 | LIAC | Jessica Foschi |
| 100 | Back | 56.87 | 01-May-1986 | BSC | Lea Loveless |
| 200 | Back | 2:00.54 | 13-Dec-2002 | TVSC | Julia E Smit |
| 100 | Breast | 1:01.72 | 04-Dec-2008 | AGUA | Annie Zhu |
| 200 | Breast | 2:12.79 | 19-Feb-2009 | AGUA | Annie Zhu |
| 100 | Fly | 55.45 | 28-Mar-2008 | AGUA | Lia Neal |
| 200 | Fly | 2:01.63 | 09-Mar-2006 | BAD | Alex Forrester |
| 200 | IM | 2:01.64 | 10-Nov-2007 | LGAC | Annie Zhu |
| 400 | IM | 4:13.28 | 08-Nov-2008 | unattached | Annie Zhu |
| 200 | Free Relay | 1:39.23 | 25-Apr-2009 | CSC | M Gaffey, N Hetzer, S Dieterich, C Reyes |
| 400 | Free Relay | 3:35.55 | 30-Apr-1996 | YMID | YWCA Middies |
| 800 | Free Relay | 7:41.72 | 30-Apr-1996 | YMID | YWCA Middies |
| 200 | Medley Relay | 1:49.45 | 25-Apr-2009 | CSC | S Dieterich, M Gaffey, N Hetzer, C Reyes |
| 400 | Medley Relay | 3:56.35 | 27-Mar-2009 | AGUA | N Rodriguez, A Zhu, I Hutchinson-Maddox, L Neal |
|
| 15-19 Girls |
| 50 | Free | 23.25 | 09-Mar-2006 | TVSC | Julia E Smit |
| 100 | Free | 49.68 | 09-Mar-2006 | TVSC | Julia E Smit |
| 200 | Free | 1:46.14 | 09-Mar-2006 | TVSC | Julia E Smit |
| 500 | Free | 4:41.98 | 30-Apr-1997 | LIAC | Jessica Foschi |
| 1000 | Free | 9:37.33 | 30-Apr-1997 | LIAC | Jessica Foschi |
| 1650 | Free | 16:07.43 | 18-Mar-2008 | LIAC | Emily Kelly |
| 100 | Back | 53.98 | 21-Nov-2008 | BGNW | Kim Holden |
| 200 | Back | 1:55.53 | 09-Mar-2006 | TVSC | Julia E Smit |
| 100 | Breast | 1:02.99 | 10-Mar-2005 | AGUA | Alison P Clemens |
| 200 | Breast | 2:12.90 | 09-Mar-2006 | TVSC | Julia E Smit |
| 100 | Fly | 54.26 | 22-Apr-2006 | TVSC | Julia E Smit |
| 200 | Fly | 1:59.01 | 08-Mar-2007 | BAD | Alex Forrester |
| 200 | IM | 1:58.29 | 18-Nov-2005 | TVSC | Julia E Smit |
| 400 | IM | 4:10.50 | 10-Mar-2005 | TVSC | Julia E Smit |
| 200 | Free Relay | 1:36.71 | 02-Apr-2009 | EAST | C Hunter, M D'Arcy, E Pangilinan, N Hogan |
| 400 | Free Relay | 3:28.21 | 02-Apr-2009 | EAST | M D'Arcy, M Hogan, E Pangilinan, C Hunter |
| 800 | Free Relay | 7:28.92 | 07-Mar-2002 | LIAC | M Ryan, C Voels, K O'Reilly, S Daly |
| 200 | Medley Relay | 1:46.02 | 18-Mar-2008 | BGNW | K Holden, A Gorki, S Niessl, A Polhill |
| 400 | Medley Relay | 3:45.96 | 12-Dec-2008 | BGNW | K Holden, A Gorki, A Polhill, E Weston |
|
| Main Top Short Course Girls Long Course Girls Long Course Boys |
|
| Short Course Age Group Records Boys |
|
| 8 & Under Boys |
| 25 | Free | 12.11 | 01-May-1982 | TVSC | Rick Robinson |
| 50 | Free | 28.84 | 01-May-1981 | NBS | Rodney Van Tassell |
| 100 | Free | 1:04.52 | 19-Jan-2007 | BAD | Liam R Egan |
| 25 | Back | 16.29 | 06-Mar-2004 | BGNW | Aaron Blacker |
| 50 | Back | 34.59 | 01-May-1998 | BGNW | Daniel Simco |
| 25 | Breast | 16.49 | 01-May-1989 | TVSC | Chris Helin |
| 50 | Breast | 36.28 | 01-May-1989 | TVSC | Chris Helin |
| 25 | Fly | 14.34 | 01-May-1998 | MKBC | AnthonySimco |
| 50 | Fly | 32.03 | 01-May-1998 | MKBC | Daniel Simco |
| 100 | IM | 1:12.85 | 01-May-1989 | TVSC | Chris Helin |
| 100 | Free Relay | 58.50 | 01-May-1993 | NSAA | North Shore AA |
| 200 | Free Relay | 2:12.04 | 09-Mar-2009 | BAD | R Lee, B Egan, A Graham, H Kaneko |
| 100 | Medley Relay | 1:09.34 | 09-Mar-2009 | BAD | A Graham, H Kaneko, B Egan, R Lee |
| 200 | Medley Relay | 2:29.03 | 09-Mar-2009 | BAD | A Graham, H Kaneko, R Lee, B Egan |
|
| 9-10 Boys |
| 50 | Free | 26.14 | 01-May-1983 | NBS | Rodney Van Tassell |
| 100 | Free | 56.83 | 01-May-1983 | NBS | Rodney Van Tassell |
| 200 | Free | 2:04.72 | 01-May-1985 | NBD | Darin Van Tassell |
| 500 | Free | 5:33.66 | 20-Nov-2008 | BAD | Liam R Egan |
| 50 | Back | 29.78 | 01-May-2000 | BGNW | Daniel Simco |
| 100 | Back | 1:04.00 | 01-May-2000 | BGNW | Daniel Simco |
| 50 | Breast | 32.79 | 01-May-1991 | TVSC | Chris Helin |
| 100 | Breast | 1:12.73 | 01-May-2000 | BGNW | Anthony Simco |
| 50 | Fly | 28.40 | 01-May-2000 | BGNW | Anthony Simco |
| 100 | Fly | 1:02.83 | 01-May-2000 | BGNW | Anthony Simco |
| 100 | IM | 1:04.46 | 01-May-2000 | BGNW | Daniel Simco |
| 200 | IM | 2:18.51 | 01-May-2000 | BGNW | Daniel Simco |
|
| 10 & Under Boys |
| 200 | Free Relay | 1:53.30 | 01-May-2000 | BGNW | D Simco, T Hastings, D Polhill, A Simco |
| 400 | Free Relay | 4:11.42 | 24-Jan-2009 | BAD | T Kaneko, S LaFata, A Speros, J Hendell |
| 200 | Medley Relay | 2:04.38 | 01-May-2000 | BGNW | D Simco, D Polhill, A Simco, T Hastings |
|
| 11-12 Boys |
| 50 | Free | 23.17 | 01-May-2000 | BSC | Norman Scott |
| 100 | Free | 51.13 | 01-May-2000 | BSC | Norman Scott |
| 200 | Free | 1:51.26 | 01-May-1992 | HHH | Dennis Chang |
| 500 | Free | 4:58.68 | 01-May-1985 | NBS | Rodney Van Tassell |
| 1000 | Free | 10:33.79 | 01-May-1999 | MRST | Rick McMahon |
| 1650 | Free | 17:30.80 | 01-May-1992 | YMID | Ryan Verlin |
| 50 | Back | 26.16 | 01-May-1996 | MSC | Nicholas Pai |
| 100 | Back | 55.84 | 01-May-1996 | MSC | Nicholas Pai |
| 200 | Back | 2:00.39 | 02-Mar-2002 | BGNW | Tristan Hastings |
| 50 | Breast | 28.24 | 01-May-1994 | LIAC | Chris Miller |
| 100 | Breast | 1:00.84 | 01-May-1994 | LIAC | Chris Miller |
| 200 | Breast | 2:20.71 | 27-Mar-2003 | FLY | Timothy Nam |
| 50 | Fly | 25.37 | 12-Dec-2008 | LGAC | Michael Domagala |
| 100 | Fly | 56.20 | 01-May-2000 | BSC | Norman Scott |
| 200 | Fly | 2:05.62 | 03-Apr-2008 | BAD | Charles C Barry |
| 100 | IM | 57.03 | 01-May-1999 | TVSC | Shaun Armstrong |
| 200 | IM | 2:05.62 | 12-Dec-2008 | LGAC | Michael Domagala |
| 400 | IM | 4:35.24 | 28-Mar-2008 | BAD | Charles Barry at 2008 JOs |
| 200 | Free Relay | 1:39.15 | 12-Dec-2008 | LGAC | M Zezula, M Domagala, B Koo, R Dong |
| 400 | Free Relay | 3:43.47 | 16-Nov-2007 | LGAC | A Dervisevic, A Lin, B Ching, M Domagala |
| 200 | Medley Relay | 1:52.48 | 15-Feb-2002 | BGNW | A Powell, T Hastings, A Simco, D Simco |
| 400 | Medley Relay | 4:06.40 | 28-Mar-2008 | BAD | D Mo, M Tremain, C Barry, D Kennon |
|
| 13-14 Boys |
| 50 | Free | 21.41 | 07-Dec-2006 | LIAC | Jack Wagner |
| 100 | Free | 46.55 | 07-Dec-2006 | LIAC | Jack Wagner |
| 200 | Free | 1:40.24 | 07-Dec-2006 | LIAC | Jack Wagner |
| 500 | Free | 4:36.32 | 01-May-1992 | LIAC | Ken MacFadyen |
| 1000 | Free | 9:31.13 | 01-May-1992 | LIAC | Ken MacFadyen |
| 1650 | Free | 15:36.95 | 01-May-1974 | GSC | Bobby Hackett |
| 100 | Back | 51.89 | 07-Dec-2006 | LIAC | Jack Wagner |
| 200 | Back | 1:52.69 | 13-Mar-2003 | TS | Shane R Tusup |
| 100 | Breast | 58.02 | 01-May-1995 | LIAC | Chris Miller |
| 200 | Breast | 2:06.80 | 01-May-1995 | LIAC | Chris Miller |
| 100 | Fly | 52.14 | 09-Dec-2005 | TVSC | Thomas J Luchsinger |
| 200 | Fly | 1:54.29 | 09-Dec-2005 | TVSC | Thomas J Luchsinger |
| 200 | IM | 1:54.45 | 06-Feb-2009 | TS | Christian P Yeager |
| 400 | IM | 4:04.14 | 07-Dec-2006 | LIAC | Jack Wagner |
| 200 | Free Relay | 1:31.32 | 03-Apr-2008 | EAST | A Bennett, E Minowitz, E Pagano, T Perley |
| 400 | Free Relay | 3:19.89 | 30-Apr-1992 | LIAC | Long Island AC |
| 800 | Free Relay | 7:26.52 | 10-Mar-2005 | LIAC | J Wagner, S Lane, C Finnegan, A Chang |
| 200 | Medley Relay | 1:42.02 | 03-Apr-2008 | EAST | A Bennett, T Perley, M Lu, E Minowitz |
| 400 | Medley Relay | 3:43.31 | 19-Mar-2004 | BGNW | T Hastings, A Simco, D Simco, A Powell |
|
| 15-18 Boys |
| 50 | Free | 20.41 | 11-Mar-2009 | AG | Jamie Grennan |
| 100 | Free | 44.66 | 06-Mar-2009 | LIAC | Jack Wagner |
| 200 | Free | 1:37.12 | 06-Mar-2009 | TVSC | Thomas J Luchsinger |
| 500 | Free | 4:20.02 | 12-Mar-2009 | BAD | Ryan Feeley |
| 1000 | Free | 8:57.35 | 12-Mar-2009 | BAD | Ryan Feeley |
| 1650 | Free | 14:57.37 | 12-Mar-2009 | BAD | Ryan Feeley |
| 100 | Back | 49.54 | 30-Apr-1981 | BSC | Rick Carey |
| 200 | Back | 1:45.80 | 30-Apr-1982 | BSC | Rick Carey |
| 100 | Breast | 56.12 | 22-Mar-2005 | BGNW | Brad Mitchell |
| 200 | Breast | 2:01.69 | 22-Mar-2005 | BGNW | Brad Mitchell |
| 100 | Fly | 48.37 | 06-Mar-2009 | TVSC | Thomas J Luchsinger |
| 200 | Fly | 1:47.98 | 30-Apr-1983 | BSC | John Hoffman |
| 200 | IM | 1:47.71 | 07-Mar-2002 | NS | David Kahn |
| 400 | IM | 3:52.52 | 08-Mar-2001 | TS | David Kahn |
| 200 | Free Relay | 1:24.51 | 17-Mar-2009 | LIAC | O Lee, N Cerra, N Spinella, J Wagner |
| 400 | Free Relay | 3:02.54 | 30-Apr-1990 | WPSC | West Point SC |
| 800 | Free Relay | 6:46.45 | 30-Apr-1994 | LIAC | Long Island AC |
| 200 | Medley Relay | 1:33.63 | 17-Mar-2009 | AG | A Stuart, K Kleso, A Andrews, J Grennan |
| 400 | Medley Relay | 3:25.90 | 10-Mar-2005 | BAD | R Emanuel, R Sutton, N Scott, P Davies |
|
| Main Top Short Course Girls Short Course Boys Long Course Boys |
|
| Long Course Age Group Records Girls |
|
| 8 & Under Girls |
| 50 | Free | 32.24 | 06-Aug-2003 | LGAC | Annie Zhu |
| 100 | Free | 1:13.92 | 06-Aug-2003 | LGAC | Annie Zhu |
| 50 | Back | 38.50 | 22-Jun-2001 | BASC | Sarah S Giberson |
| 50 | Breast | 41.03 | 06-Aug-2003 | LGAC | Annie Zhu |
| 50 | Fly | 38.15 | 15-Jul-1999 | TS | Caitlin Dowd |
|
| 9-10 Girls |
| 50 | Free | 28.59 | 10-Aug-2005 | AGUA | Lia M Neal |
| 100 | Free | 1:02.11 | 13-Jan-2006 | AGUA | Lia M Neal |
| 200 | Free | 2:22.55 | 15-Jul-1982 | LISC | Susan Verderber |
| 400 | Free | 4:59.37 | 10-Aug-2005 | BAD | Rachael R Kessler |
| 50 | Back | 33.91 | 09-May-2003 | BASC | Sarah S Giberson |
| 100 | Back | 1:10.95 | 07-Jun-2003 | BASC | Sarah S Giberson |
| 50 | Breast | 36.94 | 10-Aug-2005 | LGAC | Annie Zhu |
| 100 | Breast | 1:19.11 | 22-May-2005 | LGAC | Annie Zhu |
| 50 | Fly | 32.71 | 15-Jul-2001 | CSC | Kelly Bunster |
| 100 | Fly | 1:12.55 | 15-Jul-2000 | AGUA | Seika Setoguchi |
| 200 | IM | 2:34.29 | 15-Jul-1982 | LISC | Susan Verderber |
|
| 10 & Under Girls |
| 200 | Free Relay | 2:11.03 | 29-Jul-2005 | LGAC | E Kim, C Fidan, A Sun, A Zhu |
| 400 | Free Relay | 4:50.71 | 29-Jul-2005 | LGAC | A Zhu, C Fidan, E Kim, A Sun |
| 200 | Medley Relay | 2:25.74 | 29-Jul-2005 | LGAC | A Sun, A Zhu, C Fidan, E Kim |
|
| 11-12 Girls |
| 50 | Free | 26.53 | 02-Dec-2007 | AGUA | Lia M Neal |
| 100 | Free | 56.87 | 11-Jan-2008 | AGUA | Lia M Neal |
| 200 | Free | 2:10.32 | 15-Jul-1993 | LIAC | Jessica Foschi |
| 400 | Free | 4:32.85 | 15-Jul-1982 | LISC | N Winkler |
| 800 | Free | 9:29.45 | 17-Jul-2003 | BAD | Nicole Cliff |
| 1500 | Free | 18:16.94 | 23-Jul-2009 | LIAC | Molly M Treble |
| 50 | Back | 30.24 | 07-Aug-2006 | BAD | Liz Pelton |
| 100 | Back | 1:04.53 | 20-Jul-2006 | BAD | Liz Pelton |
| 200 | Back | 2:20.53 | 15-Jul-1997 | MSC | Corey Berg |
| 50 | Breast | 34.17 | 09-Jun-2007 | LGAC | Annie Zhu |
| 100 | Breast | 1:12.82 | 27-Jul-2007 | LGAC | Annie Zhu |
| 200 | Breast | 2:34.28 | 19-Jul-2007 | LGAC | Annie Zhu |
| 50 | Fly | 29.26 | 29-Jun-2006 | BAD | Liz Pelton |
| 100 | Fly | 1:05.33 | 20-Jul-2006 | BAD | Liz Pelton |
| 200 | Fly | 2:24.67 | 19-Jul-2007 | BAD | Rachel R Kessler |
| 200 | IM | 2:22.64 | 19-Jul-2007 | LGAC | Annie Zhu |
| 400 | IM | 5:05.92 | 15-Jun-2007 | LGAC | Annie Zhu |
| 200 | Free Relay | 1:59.58 | 28-Jul-2006 | AGUA | A Lee, O Case, L Neal, D Rueda |
| 400 | Free Relay | 4:19.33 | 27-Jul-2007 | AGUA | L Neal, I Hutchinson-Maddox, D Suarez, J Kuo |
| 200 | Medley Relay | 2:12.80 | 27-Jul-2007 | LGAC | A Rubiano, A Zhu, A Sun, E Kim |
| 400 | Medley Relay | 4:52.03 | 27-Jul-2007 | LGAC | A Rubiano, A Zhu, A Sun, E Kim |
|
| 13-14 Girls |
| 50 | Free | 25.38 | 04-Aug-2009 | AGUA | Lia M Neal |
| 100 | Free | 55.00 | 01-Aug-2009 | AGUA | Lia M Neal |
| 200 | Free | 2:02.36 | 10-Aug-2009 | LIAC | Lia M Neal |
| 400 | Free | 4:14.46 | 15-Jul-1995 | LIAC | Jessica Foschi |
| 800 | Free | 8:41.13 | 15-Jul-1995 | LIAC | Jessica Foschi |
| 1500 | Free | 16:24.86 | 15-Jul-1995 | LIAC | Jessica Foschi |
| 100 | Back | 1:05.76 | 15-Jul-1986 | BSC | Lea Loveless |
| 200 | Back | 2:17.39 | 15-Jul-1999 | MSC | Corey Berg |
| 100 | Breast | 1:09.65 | 10-Aug-2009 | AGUA | Annie Zhu |
| 200 | Breast | 2:29.06 | 10-Aug-2009 | AGUA | Annie Zhu |
| 100 | Fly | 1:02.71 | 28-Mar-2006 | BAD | Alex Forrester |
| 200 | Fly | 2:14.72 | 28-Mar-2006 | BAD | Alex Forrester |
| 200 | IM | 2:16.32 | 10-Aug-2009 | AGUA | Annie Zhu |
| 400 | IM | 4:48.75 | 10-Aug-2009 | AGUA | Annie Zhu |
| 200 | Free Relay | 1:55.29 | 06-Mar-2008 | LGAC | S Bouzarouata, A Sun, H Yuria, A Zhu |
| 400 | Free Relay | 4:08.38 | 15-Jul-1983 | LISC | Long Island SC |
| 800 | Free Relay | 8:46.60 | 18-Jul-2002 | LIAC | M Tolan, L Goldson, J Saad, J Esposito |
| 200 | Medley Relay | 2:06.29 | 06-Mar-2008 | LGAC | A Sun, A Zhu, H Yuria, S Bouzarouata |
| 400 | Medley Relay | 4:35.52 | 15-Jul-2000 | LIAC | Long Island AC |
|
| 15-18 Girls |
| 50 | Free | 26.37 | 15-Jul-1996 | NBS | B Davey |
| 100 | Free | 56.33 | 15-Jul-1994 | BSC | Christina Teuscher |
| 200 | Free | 1:59.71 | 15-Jul-1994 | BSC | Christina Teuscher |
| 400 | Free | 4:10.21 | 15-Jul-1994 | BSC | Christina Teuscher |
| 800 | Free | 8:34.65 | 15-Jul-1995 | BSC | Christina Teuscher |
| 1500 | Free | 16:32.31 | 15-Jul-1995 | BSC | Christina Teuscher |
| 100 | Back | 1:02.37 | 10-Aug-2009 | BGNW | Kim Holden |
| 200 | Back | 2:12.68 | 28-Mar-2006 | TVSC | Julia E Smit |
| 100 | Breast | 1:11.72 | 12-Aug-2003 | YMID | Jackie Pangilinan |
| 200 | Breast | 2:33.02 | 03-Aug-2004 | AGUA | Alison P Clemens |
| 100 | Fly | 1:01.36 | 10-Aug-2009 | BGNW | Kim Holden |
| 200 | Fly | 2:14.24 | 15-Jul-1998 | LIAC | K Sendrowski |
| 200 | IM | 2:14.97 | 01-Aug-2006 | TVSC | Julia E Smit |
| 400 | IM | 4:44.79 | 03-Aug-2005 | TVSC | Julia E Smit |
| 200 | Free Relay | 1:50.03 | 09-Aug-2005 | LIAC | K Masterson, N Festa, K Kempton, L Goldson |
| 400 | Free Relay | 3:58.16 | 01-Apr-2003 | BAD | R Grove, B O'Connor, P Duguet, K Kelly |
| 800 | Free Relay | 8:24.56 | 01-Apr-2003 | BAD | P Duguet, B O'Connor, W Sprague, K Kelly |
| 200 | Medley Relay | 2:00.95 | 12-Aug-2003 | LIAC | D Skelos, K Kempton, K Masterson, L Goldson |
| 400 | Medley Relay | 4:21.90 | 05-Aug-2003 | BAD | R Grove, M Kiernan, B O'Connor, K Kelly |
|
| Main Top Short Course Girls Short Course Boys Long Course Girls |
|
| Long Course Age Group Records Boys |
|
| 8 & Under Boys |
| 50 | Free | 33.82 | 15-Jul-1992 | NSAA | David Kahn |
| 100 | Free | 1:16.49 | 15-Jul-1992 | NSAA | David Kahn |
| 50 | Back | 41.07 | 15-Jul-1992 | NSAA | David Kahn |
| 50 | Breast | 44.50 | 15-Jul-1979 | SSC | G Handy |
| 50 | Fly | 36.91 | 15-Jul-1992 | NSAA | David Kahn |
|
| 9-10 Boys |
| 50 | Free | 29.81 | 26-Jun-2005 | LIAC | Patrick Yang |
| 100 | Free | 1:04.16 | 14-Jul-1986 | WPSC | D VanTassell |
| 200 | Free | 2:20.99 | 15-Jul-2000 | unattached | Josh Charnin-Aker |
| 400 | Free | 4:54.59 | 23-Jun-2000 | unattached | Josh Charnin-Aker |
| 50 | Back | 34.76 | 15-Jul-2000 | unattached | Josh Charnin-Aker |
| 100 | Back | 1:13.65 | 15-Jul-2000 | unattached | Josh Charnin-Aker |
| 50 | Breast | 37.71 | 15-Jul-1990 | TVSC | Chris Helin |
| 100 | Breast | 1:23.34 | 15-Jul-1990 | TVSC | Chris Helin |
| 50 | Fly | 32.23 | 15-Jul-1991 | TOI | J Landrio |
| 100 | Fly | 1:11.77 | 15-Jul-2000 | unattached | Josh Charnin-Aker |
| 200 | IM | 2:39.64 | 15-Jul-2000 | unattached | Josh Charnin-Aker |
|
| 10 & Under Boys |
| 200 | Free Relay | 2:12.00 | 15-Jul-1976 | TVSC | Three Village Swim Club |
| 400 | Free Relay | 4:50.28 | 29-Jul-2007 | BAD | L Egan, T Buttigieg, C Aventuro, I Bidwell |
| 200 | Medley Relay | 2:29.64 | 30-Jul-2004 | TS | M Deblasio, C Yeager, B Galan, C Herrmann |
|
| 11-12 Boys |
| 50 | Free | 26.34 | 15-Jul-1999 | TVSC | Shaun Armstrong |
| 100 | Free | 59.18 | 15-Jul-1999 | TVSC | Shaun Armstrong |
| 200 | Free | 2:07.84 | 15-Jul-1992 | HHH | D Chang |
| 400 | Free | 4:34.98 | 15-Jul-1998 | IA | Michael Brocki |
| 800 | Free | 9:45.43 | 13-Nov-2004 | LIE | Jonathan Derlath |
| 1500 | Free | 18:39.25 | 07-Jun-2003 | LIAC | Chris Finnegan |
| 50 | Back | 29.48 | 15-Jul-1999 | TVSC | Shaun Armstrong |
| 100 | Back | 1:05.72 | 15-Jul-1999 | TVSC | Shaun Armstrong |
| 200 | Back | 2:25.41 | 09-Aug-2006 | TS | Matthew Deblasio |
| 50 | Breast | 33.48 | 15-Jul-1999 | TVSC | Shaun Armstrong |
| 100 | Breast | 1:12.21 | 15-Jul-1994 | LIAC | C Miller |
| 200 | Breast | 2:45.06 | 12-Aug-2009 | ABBE | Alex Lin |
| 50 | Fly | 28.47 | 15-Jul-1993 | TOI | J Landrio |
| 100 | Fly | 1:05.09 | 23-Jun-2007 | LIAC | Patrick Yang |
| 200 | Fly | 2:26.78 | 23-Jul-2009 | TS | Justin T Plaschka |
| 200 | IM | 2:25.68 | 15-Jul-1996 | TS | David Kahn |
| 400 | IM | 5:17.37 | 25-Jul-2008 | BAD | Daniel Mo |
| 200 | Free Relay | 1:57.18 | 27-Jul-2001 | FLY | K Kim, T Nam, G Pfeifer, P Payabyab |
| 400 | Free Relay | 4:16.44 | 31-Jul-2009 | LGAC | B Koo, M Zezula, A Uszynski, J Alvarez |
| 200 | Medley Relay | 2:10.55 | 28-Jul-2006 | TS | M Deblasio, D Peng, J Goldstein, B Galan |
| 400 | Medley Relay | 4:47.44 | 27-Jul-2007 | BAD | C Barry, B Joyce, D Mo, S Mo |
|
| 13-14 Boys |
| 50 | Free | 24.91 | 29-Jun-2006 | LIAC | Jack Wagner |
| 100 | Free | 52.95 | 30-Nov-2006 | LIAC | Jack Wagner |
| 200 | Free | 1:55.69 | 07-Aug-2006 | LIAC | Jack Wagner |
| 400 | Free | 4:06.38 | 15-Jul-1997 | LIAC | Brendan Neligan |
| 800 | Free | 8:27.96 | 15-Jul-1997 | LIAC | Brendan Neligan |
| 1500 | Free | 16:06.59 | 15-Jul-1997 | LIAC | Brendan Neligan |
| 100 | Back | 59.77 | 15-Jul-1977 | BSC | Rick Carey |
| 200 | Back | 2:08.12 | 15-Jul-1977 | BSC | Rick Carey |
| 100 | Breast | 1:06.76 | 15-Jul-2001 | TVSC | Shaun Armstrong |
| 200 | Breast | 2:27.60 | 15-Jul-1995 | LIAC | C Miller |
| 100 | Fly | 59.15 | 06-Aug-1998 | TS | David Kahn |
| 200 | Fly | 2:10.27 | 10-Aug-2005 | TVSC | Thomas J Luchsinger |
