Metropolitan Junior OLympic LC Championships
7/27/2001 to 7/29/2001

Event 1  Girls 13-14 200 LC Meter Medley Relay
=========================================================================
        2:10.99  T16
    Team                                                    Finals
=========================================================================
  1 Ywca Middies  'A'                                     2:18.56        
  2 Ywca Middies  'B'                                     2:19.41        
  3 Team Suffolk  'A'                                     2:19.58        
  4 Badger Swim Club  'A'                                 2:21.12        
  5 Three Village Swim Club  'A'                          2:21.99        
  6 Staten Island Aquatics  'A'                           2:24.16        
  7 Asphalt Green Unified Aq.  'A'                        2:24.98        
  8 West Islip Swim Club  'A'                             2:25.96        
  9 Three Village Swim Club  'B'                          2:25.99        
 10 Long Island Aquatic Club  'A'                         2:26.66        
 11 LaGuardia Aquatic Club  'A'                           2:27.87        
 12 Long Island Express  'A'                              2:30.84        
 
Event 2  Boys 13-14 200 LC Meter Medley Relay
=========================================================================
        2:02.99  T16
    Team                                                    Finals
=========================================================================
  1 Ywca Middies  'A'                                     2:06.10        
  2 Team Suffolk  'A'                                     2:07.78        
  3 Badger Swim Club  'A'                                 2:09.23        
  4 Long Island Aquatic Club  'A'                         2:12.88        
  5 Ywca Middies  'B'                                     2:15.34        
 
Event 3  Girls 10 & Under 50 LC Meter Breaststroke
=========================================================================
          40.49  T16
          45.59  ZONE
          55.49  JO
 Meet Qualifying:  55.49
    Name               Age Team                             Finals
=========================================================================
  1 Malone, Becky       10 NBS                              43.31 ZONE   
  2 Bunster, Kelly      10 CSC                              44.07 ZONE   
  3 Larkin, Kate        10 TS                               44.28 ZONE   
  4 Yeager, Keira       10 TS                               44.71 ZONE   
  5 Arana, Priscilla    10 FLY                              44.73 ZONE   
  6 Wetter, Margaret    10 TS                               45.27 ZONE   
  7 Jakubek, Anna       10 WPSC                             45.81 JO     
  8 Niessl, Steff       10 Bgnw Marlins                     45.91 JO     
  9 Giberson, Kari      10 Basc                             46.94 JO     
 10 Gaffey, Melanie      9 CSC                              47.20 JO-    
 11 Chapman, Mary        9 Middies                          47.27 JO-    
 12 Purdy, Deirdre      10 Middies                          47.30 JO     
 13 Clifton, Meghan     10 TVSC                             47.36 JO     
 13 Dwyer, Brianne      10 Express Swimming                 47.36 JO     
 15 Brown, Shannon      10 Badger                           47.43 JO-    
 16 Pai, Christina       9 MSC                              47.62 JO     
 17 Anderer, Britney     9 TS                               47.83 JO     
 18 Kwa, Adelene         8 AGUA                             47.84 JO     
 19 Tracey, Kim         10 Bgnw Marlins                     47.98 JO     
 20 Barnwell, Brittany  10 Badger                           48.04 JO-    
 21 Daly, Jackie        10 PBAC                             48.13 JO     
 22 Taddeo, Marisa       9 UNCSC                            48.25 JO     
 23 Knight, Ashley      10 FLY                              48.46 JO     
 24 Abreu, Stephanie    10 TVSC                             48.58 JO     
 25 Ashfaq, Nayab       10 IA                               48.89 JO     
 26 Bruder, Kristi      10 IA                               49.01 JO     
 27 Shiota, Lili        10 AGUA                             49.07 JO     
 28 Ehret, Jane          9 AG                               49.11 JO     
 29 Suzuka, Yuka        10 Middies                          49.34 JO     
 30 Ghanim, Doha        10 LGAC                             49.58 JO     
 31 Drucker, Amanda     10 Basc                             49.75 JO     
 32 Teng, Rebecca        9 AGUA                             49.77 JO     
 33 Borutecene, Gabrie   9 HYB                              50.01 JO     
 34 Yoo, Melisa         10 FLY                              50.05 JO     
 35 Jennings, Erica     10 TS                               50.22 JO     
 36 Purdy, Dana         10 TVSC                             50.29 JO     
 37 Ponzo, Victoria     10 FLY                              50.30 JO     
 37 Luqman, Kyle         9 IA                               50.30 JO     
 39 Russo, Jeanette     10 Middies                          50.43 JO     
 40 Chen, Cynthia        8 FLY                              50.49 JO     
 41 Smith, Jackie       10 LBA                              50.51 JO     
 42 Lindstrand, Candac  10 TVSC                             50.82 JO     
 43 Lown, Katina        10 CSC                              51.00 JO     
 44 Hill, Daniella      10 FLY                              51.12 JO     
 45 Gibson, Lauren      10 CSC                              51.20 JO     
 46 Garambone, Nina     10 TVSC                             51.31 JO     
 47 Nisi, Johanna        8 Middies                          51.37 JO     
 48 Larson, Kimberly     9 IA                               51.40 JO     
 49 Young, Katherine    10 AGUA                             51.44 JO     
 50 Longo, Nicole       10 CSC                              51.47 JO     
 51 Marynowski, Ryan    10 Middies                          51.49 JO     
 52 Lopez, Jennifer     10 FLY                              51.52 JO     
 53 Hamel, Katie        10 CSC                              51.54 JO     
 54 Brown, Meghan       10 Badger                           51.64 JO     
 55 Tomasula, Kimberly  10 AG                               51.85 JO     
 56 Weston, Betsy       10 Bgnw Marlins                     52.12 JO     
 57 Bergamini, Laura    10 Middies                          52.28 JO     
 58 Piskin, Tori        10 OWA                              52.32 JO     
 59 Brennan, Alyssa      8 TVSC                             52.34 JO     
 60 Yoo, Andrea         10 FLY                              52.40 JO     
 61 Ouzounian, Christi  10 North Shore                      52.49 JO     
 62 Rogers, Stacey       9 Middies                          52.51 JO     
 63 Pepe, Samantha       9 FLY                              52.57 JO     
 63 Pazmino, Sara       10 LGAC                             52.57 JO     
 65 Brooke, Taylor       9 LBA                              52.97 JO     
 66 Anderer, Stephanie   9 TS                               53.06 JO     
 67 Hocson, Hillary      9 NBS                              53.16 JO     
 68 Gutierrez, Jenny     8 LGAC                             53.33 JO     
 68 Rivera, Celine      10 TVSC                             53.33 JO     
 70 Gutierrez, Catheri  10 LGAC                             53.59 JO     
 71 Palais, Elizabeth   10 Middies                          53.62 JO     
 72 Hughes, Katie       10 Middies                          53.64 JO     
 73 Perrone, Victoria   10 TS                               53.82 JO     
 74 Stanford, Brittany   8 LBA                              53.87 JO     
 75 Zhu, Annie           6 LGAC                             53.91 JO     
 76 Brekne, Lindsey     10 TVSC                             53.92 JO     
 77 Laitman, Caroline   10 Middies                          53.96 JO     
 78 Birkmire, Jenna      9 TVSC                             54.07 JO     
 79 Warren, Michelle     9 WISC                             54.14 JO     
 80 Biancaniello, Carl   9 LIAC                             54.26 JO     
 81 Guzman, Elizabeth    9 LGAC                             54.45 JO     
 82 Gamaldi, Breanna    10 CSC                              54.54 JO     
 83 Goldstein, Amanda   10 HYB                              54.74 JO     
 84 Greenfield, Elana   10 TS                               54.99 JO     
 85 Soukas, Chloe        9 COND                             55.05 JO     
 -- Jacobs, Deanna       9 PBAC                            x55.50        
 -- Marvin, Elizabeth   10 MSC                             x55.50        
 -- Boltja, Chelsea      9 TS                              x55.54        
 -- Grega, Allison      10 TS                              x55.64        
 -- Pablo, Aileen        9 FLY                             x55.68        
 -- Olszewski, Tiffany  10 LGAC                            x55.97        
 -- Tromp, Jacqueline    9 CSC                             x56.14        
 -- Roberts, Hilary     10 AGUA                            x56.72        
 -- Baldwin, Emma        9 AG                              x56.76        
 -- Purdy, Kristen       9 TVSC                            x56.76        
 -- King, Lauren        10 FSC                             x56.82        
 -- Pineau, Alexandra   10 Badger                          x57.21        
 -- Vasta, Meredith     10 WPSC                            x57.36        
 -- Simonetti, Christi   8 North Shore                     x58.06        
 -- Drew, Kimberly      10 Middies                         x58.17        
 -- Stellman, Amanda     9 Middies                             DQ        
 
Event 4  Boys 10 & Under 50 LC Meter Breaststroke
=========================================================================
          40.79  T16
          46.19  ZONE
          55.19  JO
 Meet Qualifying:  55.19
    Name               Age Team                             Finals
=========================================================================
  1 Alejandro, Steffan  10 LIAC                             44.54 ZONE   
  2 Polanco, Jose       10 LGAC                             45.01 ZONE   
  3 Minowitz, Mark      10 Middies                          46.53 JO     
  4 Lee, Aaron          10 LIAC                             46.81 JO-    
  5 Kim, Kenny           9 FLY                              47.12 JO-    
  6 Smit, Kevin         10 TVSC                             47.15 JO     
  7 Ellman, Andrew      10 Middies                          47.80 JO     
  8 Windler, Andrew     10 TS                               48.05 JO     
  9 Andrews, Ayman      10 AG                               48.25 JO     
 10 Dornan, Robert      10 CSC                              48.49 JO     
 11 Marks, Sean         10 AG                               49.07 JO-    
 12 Khedr, Omar         10 LGAC                             49.35 JO     
 13 Runco, John          9 LBA                              49.70 JO     
 14 O'Neill, Brian       9 Express Swimming                 49.82 JO     
 15 Sacoto, Maxwell      9 LGAC                             49.92 JO     
 16 Alexander, Craig    10 Middies                          50.24 JO     
 17 Greer, Shaun        10 AG                               50.27 JO     
 18 Katz, Andrew        10 SSL                              50.45 JO     
 19 Schwab, Taylor      10 North Shore                      50.62 JO     
 20 Catano, AL          10 IA                               50.63 JO     
 21 Huff, Andrew        10 Middies                          50.64 JO     
 22 Yanez, Gabriel      10 LGAC                             50.66 JO     
 23 Crafa, James        10 LIAC                             50.89 JO     
 24 Ochakovsky, Michae  10 Express Swimming                 51.26 JO     
 25 Donaghy, Collin     10 TS                               51.43 JO     
 26 Dowling, Mark       10 TVSC                             51.85 JO     
 27 Ghanim, Ayman        9 LGAC                             52.13 JO     
 28 Prate, Michael       9 WISC                             52.24 JO     
 29 Mollema, Ivor       10 Middies                          52.63 JO     
 30 Constant, Jack      10 TVSC                             52.90 JO     
 31 O'Connor, Michael   10 HYB                              53.15 JO     
 32 Nieto, Brian        10 TS                               53.33 JO     
 33 Knight, Lucas        8 FLY                              53.42 JO     
 34 Hallinan, James      9 CSC                              54.08 JO     
 35 McComiskey, Tony     8 Basc                             54.32 JO     
 36 Gustafson, Peter     9 North Shore                      54.33 JO     
 37 Carrano, Richie     10 CSC                              54.48 JO     
 37 Skerritt, Austin    10 TVSC                             54.48 JO     
 39 Hinds, Jonathan      9 TS                               54.51 JO     
 -- Stuart, Alex         8 AG                              x57.25        
 -- Woodhead, Derek      8 IA                            x1:00.00        
 
Event 5  Girls 13-14 100 LC Meter Breaststroke
=========================================================================
        1:15.69  T16
        1:24.89  ZONE
        1:31.99  JO
 Meet Qualifying:  1:31.99
    Name               Age Team                             Finals
=========================================================================
  1 Wilde, Joy          14 TS                             1:21.82 ZONE   
  2 Modrov, Priscilla   13 TS                             1:23.34 ZONE   
  3 Fuchs, Lauren       14 TVSC                           1:23.61 ZONE   
  4 Bui, Tiffany        13 COND                           1:24.81 ZONE   
  5 Kelly, Katie        14 IA                             1:25.35 JO-    
  6 Feinberg, Lindsey   13 AGUA                           1:26.37 JO     
  7 Papish, Carly       14 TVSC                           1:26.69 JO-    
  8 Dolinar, Ann        13 WISC                           1:26.96 JO-    
  9 Tartaglione, Erin   14 Middies                        1:27.13 JO-    
 10 Huff, Alissa        13 Middies                        1:27.71 JO     
 11 Kwa, Carolyn        14 AGUA                           1:27.75 JO     
 12 Berlin, Jill        13 Badger                         1:28.17 JO-    
 13 Mueller, Mary       13 Middies                        1:28.38 JO     
 14 Jorgensen, Dana     14 Middies                        1:28.71 JO     
 15 Bertoncini, Dana    13 WISC                           1:28.81 JO     
 16 Ryu, Rachel         13 AGUA                           1:28.95 JO-    
 17 Rudolph, Marisa     13 LBA                            1:29.13 JO     
 18 Monaco, Kellie      13 CSC                            1:29.45 JO     
 19 Sibigtroth, Alisha  14 OWA                            1:29.49 JO     
 20 Faber, Meaghan      13 WISC                           1:29.87 JO     
 21 O'Loughlin, Sarah   14 Bgnw Marlins                   1:30.73 JO     
 22 Romano, Beth        14 SIA                            1:30.77 JO     
 23 Zhu, Angela         14 LGAC                           1:30.93 JO     
 24 Healey, Vivian      13 AGUA                           1:30.96 JO     
 25 Tisch, Meredith     14 TVSC                           1:31.30 JO     
 26 Marcondes, Rafaela  13 LGAC                           1:31.67 JO     
 27 Stiene, Keri        13 LIAC                           1:31.74 JO     
 28 Guzman, Cindy       14 LGAC                           1:31.77 JO     
 29 Dwyer, Caitlin      13 Express Swimming               1:31.81 JO     
 -- Evans, Kathleen     14 TS                            x1:32.26        
 -- Simonetti, Michell  13 North Shore                   x1:32.67        
 -- Kelly, Taylor       13 TVSC                          x1:33.04        
 -- DI Novis, Jenna     14 IA                            x1:33.34        
 -- Quach, Michele      13 Apex                          x1:33.35        
 -- Gordon, Megan       13 TS                            x1:33.83        
 -- Ogrosso, Nicole     14 SIA                           x1:34.32        
 
Event 6  Boys 13-14 100 LC Meter Breaststroke
=========================================================================
        1:11.39  T16
        1:18.59  ZONE
        1:26.99  JO
 Meet Qualifying:  1:26.99
    Name               Age Team                             Finals
=========================================================================
  1 Gorski, John        14 TS                             1:16.06 ZONE   
  2 Kashiwagi, Masayuk  14 Middies                        1:16.55 ZONE   
  3 Kim, Charles        14 FLY                            1:20.30 JO-    
  4 Jablonski, Greg     14 FSC                            1:20.52 JO     
  5 Morrissey, Peter    13 Middies                        1:20.67 JO     
  6 Song, Andrew        14 LIAC                           1:20.96 JO-    
  7 Wong, Louis         14 LGAC                           1:21.97 JO     
  8 Parlow, Edmund      13 LIAC                           1:22.13 JO     
  9 Palumbo, Andrew     14 Bgnw Marlins                   1:22.96 JO     
 10 Smith, Chris        14 SSL                            1:23.20 JO     
 11 Civetta, Alex       14 Middies                        1:23.52 JO     
 12 Gerlach, Matthew    14 LIAC                           1:24.12 JO     
 13 Lew, Michael        13 Badger                         1:24.72 JO     
 14 Caines, Matthew     13 TS                             1:25.03 JO     
 15 Mirinov, Anthony    13 Badger                         1:25.13 JO     
 16 Liberatori, Daniel  13 Middies                        1:26.72 JO     
 17 Meaney, Brad        13 SIA                            1:26.83 JO     
 -- Yashiro, Yusuke     13 LIAC                          x1:27.70        
 -- Nicholson, Jackson  13 Middies                       x1:28.78        
 -- Park, Michael       13 FLY                           x1:29.88        
 -- Rutigliano, Aaron   14 MSC                           x1:31.71        
 
Event 7  Girls 10 & Under 100 LC Meter Freestyle
=========================================================================
        1:08.59  T16
        1:15.29  ZONE
        1:32.99  JO
 Meet Qualifying:  1:32.99
    Name               Age Team                             Finals
=========================================================================
  1 Bunster, Kelly      10 CSC                            1:10.59 ZONE-  
  2 Hoppe, Tina         10 AGUA                           1:13.00 ZONE+  
  3 Niessl, Steff       10 Bgnw Marlins                   1:13.10 ZONE   
  4 Malone, Becky       10 NBS                            1:13.41 ZONE   
  5 Larkin, Kate        10 TS                             1:14.28 ZONE   
  6 Forrester, Alexand   9 Badger                         1:14.78 ZONE+  
  7 Berg, Shea          10 MSC                            1:14.98 ZONE   
  8 Shiota, Lili        10 AGUA                           1:15.24 ZONE+  
  9 Birkmire, Jenna      9 TVSC                           1:16.17 JO     
 10 Taddeo, Marisa       9 UNCSC                          1:16.20 JO     
 11 Palais, Elizabeth   10 Middies                        1:16.23 JO     
 12 Yeager, Keira       10 TS                             1:16.52 JO     
 13 Gaffey, Melanie      9 CSC                            1:16.58 JO     
 14 Weston, Betsy       10 Bgnw Marlins                   1:17.03 JO     
 15 Brown, Shannon      10 Badger                         1:17.55 JO     
 16 Hill, Daniella      10 FLY                            1:17.83 JO-    
 17 Lindstrand, Candac  10 TVSC                           1:18.24 JO     
 18 Tracey, Kim         10 Bgnw Marlins                   1:18.32 JO     
 19 Drucker, Amanda     10 Basc                           1:18.45 JO     
 20 Kelly, Emily         9 LBA                            1:18.72 JO     
 21 Barnwell, Brittany  10 Badger                         1:18.85 JO     
 22 Fenn, Meaghan       10 Badger                         1:19.39 JO     
 23 Ponzo, Victoria     10 FLY                            1:19.53 JO     
 24 Clifton, Meghan     10 TVSC                           1:20.27 JO     
 25 Smith, Jackie       10 LBA                            1:20.32 JO     
 26 Dwyer, Brianne      10 Express Swimming               1:20.49 JO     
 27 Brown, Meghan       10 Badger                         1:20.50 JO     
 28 Giberson, Sara       8 Basc                           1:20.89 JO     
 29 Bruder, Kristi      10 IA                             1:21.14 JO     
 29 Wheeler, Joanna     10 Middies                        1:21.14 JO     
 31 Purdy, Deirdre      10 Middies                        1:21.15 JO     
 32 Hamel, Katie        10 CSC                            1:21.26 JO     
 33 Vasta, Meredith     10 WPSC                           1:22.16 JO     
 34 Festa, Julia         9 Express Swimming               1:22.28 JO     
 35 Wang, Diana         10 MSC                            1:22.29 JO     
 36 Brennan, Alyssa      8 TVSC                           1:22.33 JO     
 37 Sheldon, Aya        10 LIAC                           1:22.35 JO     
 38 Jakubek, Anna       10 WPSC                           1:22.54 JO     
 39 Knight, Ashley      10 FLY                            1:22.64 JO     
 40 Lopez, Jennifer     10 FLY                            1:22.73 JO     
 41 Chapman, Mary        9 Middies                        1:23.21 JO     
 42 Drew, Kimberly      10 Middies                        1:23.40 JO     
 43 Rogers, Stacey       9 Middies                        1:23.45 JO     
 44 Proietti-Fox, Jenn  10 SSL                            1:23.68 JO     
 45 Ryan, Mary          10 SIA                            1:24.01 JO     
 46 Abreu, Stephanie    10 TVSC                           1:24.03 JO     
 47 Rivera, Celine      10 TVSC                           1:24.06 JO     
 48 Marynowski, Ryan    10 Middies                        1:24.09 JO     
 49 Giberson, Kari      10 Basc                           1:24.11 JO     
 50 Chestler, Jessica   10 Middies                        1:24.15 JO     
 51 Larson, Kimberly     9 IA                             1:24.51 JO     
 52 Gorman, Ashley      10 PBAC                           1:24.53 JO     
 53 Jennings, Erica     10 TS                             1:24.72 JO     
 54 Yoo, Andrea         10 FLY                            1:25.42 JO     
 55 Gibson, Lauren      10 CSC                            1:25.43 JO     
 56 Borutecene, Gabrie   9 HYB                            1:25.50 JO     
 57 Fritsch, Kristina   10 HS                             1:25.59 JO     
 58 Sigaty, Samantha    10 North Shore                    1:25.64 JO     
 59 Pablo, Aileen        9 FLY                            1:25.68 JO     
 60 Suzuka, Yuka        10 Middies                        1:26.06 JO     
 61 Ritter, Jamie       10 TS                             1:26.12 JO     
 62 Geddrie, Jade       10 WISC                           1:26.47 JO     
 63 Ouzounian, Christi  10 North Shore                    1:26.51 JO     
 64 Purdy, Dana         10 TVSC                           1:26.80 JO     
 65 Carballeira, Kimbe   9 TVSC                           1:27.04 JO     
 66 Gamaldi, Breanna    10 CSC                            1:27.80 JO     
 67 Pepe, Samantha       9 FLY                            1:28.03 JO     
 68 Zarriello, Megan     8 LIAC                           1:28.19 JO     
 69 Carballeira, Kaitl   8 TVSC                           1:28.28 JO     
 70 Lown, Katina        10 CSC                            1:28.56 JO     
 71 Arana, Priscilla    10 FLY                            1:28.62 JO     
 72 Cuddy, Erin         10 Middies                        1:28.65 JO     
 73 Halbohn, Colleen    10 Hurricanes                     1:28.71 JO     
 74 Felch, Jessica      10 PBAC                           1:28.89 JO     
 75 Johns, Maggie        8 LIAC                           1:28.92 JO     
 76 Laitman, Caroline   10 Middies                        1:28.93 JO     
 77 Smith, Ashley        9 LIAC                           1:29.10 JO     
 78 Olszewski, Tiffany  10 LGAC                           1:29.20 JO     
 79 Stellman, Amanda     9 Middies                        1:29.38 JO     
 80 Ehret, Jane          9 AG                             1:29.89 JO     
 81 Ghanim, Doha        10 LGAC                           1:30.37 JO     
 82 Longo, Nicole       10 CSC                            1:30.40 JO     
 83 Hughes, Katie       10 Middies                        1:30.44 JO     
 84 Anderer, Stephanie   9 TS                             1:30.52 JO     
 85 Ashfaq, Nayab       10 IA                             1:30.55 JO     
 86 Tyznar, Jessica     10 LIAC                           1:30.56 JO     
 87 Ciurinskaite, Gabr  10 TVSC                           1:31.14 JO     
 88 Biancaniello, Carl   9 LIAC                           1:31.48 JO     
 89 Gibbons, Alanna      9 Basc                           1:31.92 JO     
 90 Anderer, Britney     9 TS                             1:31.94 JO     
 91 Warren, Michelle     9 WISC                           1:32.05 JO     
 92 Brillson, Jocelyne  10 FLY                            1:32.39 JO     
 -- Neidle, Rebecca     10 TVSC                          x1:33.18        
 -- Fonti, Olivia       10 HYB                           x1:33.35        
 -- Simonetti, Christi   8 North Shore                   x1:33.59        
 -- Chen, Cynthia        8 FLY                           x1:33.83        
 -- Hocson, Hillary      9 NBS                           x1:33.85        
 -- Herold, Eve          9 Middies                       x1:33.99        
 -- Jones, Shannon       8 Badger                        x1:34.16        
 -- Purdy, Kristen       9 TVSC                          x1:36.04        
 -- Larkin, Deven       10 TS                            x1:36.06        
 -- Wetter, Margaret    10 TS                                  DQ        
 
Event 8  Boys 10 & Under 100 LC Meter Freestyle
=========================================================================
        1:08.39  T16
        1:13.69  ZONE
        1:31.09  JO
 Meet Qualifying:  1:31.09
    Name               Age Team                             Finals
=========================================================================
  1 Mollema, Ivor       10 Middies                        1:13.93 JO-    
  2 Catano, AL          10 IA                             1:15.05 JO     
  3 Polanco, Jose       10 LGAC                           1:15.15 JO     
  4 Lee, Aaron          10 LIAC                           1:15.53 JO     
  5 Chang, One June     10 FLY                            1:16.09 JO     
  6 Chang, Adam          9 LIAC                           1:16.34 JO     
  7 Minowitz, Mark      10 Middies                        1:17.20 JO     
  8 Yanez, Gabriel      10 LGAC                           1:17.52 JO     
  9 Huff, Andrew        10 Middies                        1:17.58 JO     
 10 Kim, Kenny           9 FLY                            1:17.82 JO     
 11 Hallinan, James      9 CSC                            1:18.42 JO     
 12 Ellman, Andrew      10 Middies                        1:18.88 JO     
 13 Schwab, Taylor      10 North Shore                    1:18.99 JO     
 14 Collazo, Jason      10 SIA                            1:20.18 JO     
 15 Windler, Andrew     10 TS                             1:20.24 JO     
 16 Smit, Kevin         10 TVSC                           1:20.33 JO     
 17 Morrissey, Teddy     9 Bgnw Marlins                   1:20.48 JO     
 18 Heinemann, Erik      8 HYB                            1:20.94 JO     
 19 Donis, Harry         9 Middies                        1:20.95 JO     
 20 King, Brendan       10 CSC                            1:21.24 JO     
 21 Panzarino, Michael  10 Middies                        1:21.28 JO     
 22 Nammacher, Luke     10 Middies                        1:21.97 JO     
 23 Coleman, Matthew    10 TVSC                           1:22.10 JO     
 24 Sacoto, Maxwell      9 LGAC                           1:22.29 JO     
 25 Ghanim, Ayman        9 LGAC                           1:22.34 JO     
 26 Marks, Sean         10 AG                             1:22.38 JO     
 27 Greer, Shaun        10 AG                             1:22.51 JO     
 28 Donaghy, Collin     10 TS                             1:22.61 JO     
 29 Katz, Andrew        10 SSL                            1:22.90 JO     
 30 NG, Justin          10 FLY                            1:23.02 JO     
 31 O'Connell, James    10 Middies                        1:23.34 JO     
 32 Freiman, Jamie      10 Middies                        1:23.54 JO     
 33 Skerritt, Austin    10 TVSC                           1:23.75 JO     
 34 Staszewski, Alec    10 Express Swimming               1:23.97 JO     
 35 Kennon, Aidan        9 WPSC                           1:24.01 JO     
 36 Hoey, Chris         10 HYB                            1:24.35 JO     
 37 Derlath, Jonathan    9 Express Swimming               1:25.29 JO     
 38 O'Neill, Brian       9 Express Swimming               1:25.38 JO     
 39 Gustafson, Peter     9 North Shore                    1:25.61 JO     
 40 Alejandro, Steffan  10 LIAC                           1:25.75 JO     
 41 Dornan, Robert      10 CSC                            1:26.21 JO     
 42 Polanco, Christoph   8 LGAC                           1:26.61 JO     
 43 Ochakovsky, Shawn   10 Express Swimming               1:26.84 JO     
 44 Johns, Matthew      10 LIAC                           1:27.84 JO     
 45 Coleman, Zachary     9 CSC                            1:27.98 JO     
 46 Khedr, Omar         10 LGAC                           1:28.04 JO     
 47 Alves, Erik         10 Middies                        1:28.40 JO     
 48 Alexander, Craig    10 Middies                        1:28.49 JO     
 49 Ochakovsky, Michae  10 Express Swimming               1:29.72 JO     
 50 Dorkings, Zack      10 LIAC                           1:30.23 JO     
 51 Dowling, Mark       10 TVSC                           1:30.83 JO     
 -- Lee, Oliver          9 HYB                           x1:31.22        
 -- Gee, Charlie         9 CSC                           x1:31.76        
 -- O'Brien, James      10 Express Swimming              x1:32.41        
 -- Halbohn, Kyle        8 Hurricanes                    x1:32.42        
 -- Serio, John         10 LIAC                          x1:33.13        
 -- Woodhead, Derek      8 IA                            x1:33.37        
 -- Pickel, Cody         9 FLY                           x1:34.94        
 -- Stuart, Alex         8 AG                            x1:35.09        
 -- Andrews, Ayman      10 AG                                  DQ        
 
Event 9  Girls 13-14 100 LC Meter Freestyle
=========================================================================
        1:00.29  T16
        1:04.89  ZONE
        1:11.39  JO
 Meet Qualifying:  1:11.39
    Name               Age Team                             Finals
=========================================================================
  1 Modrov, Priscilla   13 TS                             1:03.52 ZONE   
  2 Cosentino, Stephan  14 SIA                            1:03.95 ZONE   
  3 Wilde, Joy          14 TS                             1:04.53 ZONE   
  4 Puca, Savannah      14 TS                             1:04.67 ZONE+  
  5 Jennings, Heather   14 TS                             1:04.71 ZONE+  
  6 Zollo, Ann Marie    14 Middies                        1:04.99 JO     
  7 Mueller, Mary       13 Middies                        1:05.50 JO-    
  8 Yamamoto, Tokina    13 Badger                         1:05.61 JO     
  9 Chapman, Hope       13 Middies                        1:05.64 JO     
 10 Kane, Kandra        13 TVSC                           1:06.66 JO     
 11 Bui, Tiffany        13 COND                           1:06.77 JO     
 12 Campo, Jamie        13 TVSC                           1:06.82 JO     
 13 Cholakis, Gena      14 LIAC                           1:06.90 JO     
 14 Mutschler, Erica    14 TVSC                           1:06.92 JO     
 15 Evans, Kathleen     14 TS                             1:07.05 JO     
 16 Bertoncini, Dana    13 WISC                           1:07.09 JO     
 17 Ewanich, Katrice    13 VAC                            1:07.11 JO     
 18 Miata, Julianne     14 Middies                        1:07.17 JO     
 19 Schiano, Marie      14 SIA                            1:07.19 JO     
 20 Dwyer, Shannon      13 Express Swimming               1:07.47 JO     
 21 Felch, Kristen      14 PBAC                           1:07.55 JO     
 22 Berlin, Jill        13 Badger                         1:07.61 JO     
 23 Dwyer, Caitlin      13 Badger                         1:07.88 JO     
 24 Cooper, Maggie      14 Hurricanes                     1:07.92 JO     
 25 Lohrer, Jaclyn      14 TS                             1:07.98 JO     
 26 Ogrosso, Nicole     14 SIA                            1:08.07 JO     
 27 Skelos, Daphne      13 LIAC                           1:08.39 JO     
 28 Pandolfo, Julia     13 Middies                        1:08.50 JO     
 29 Young, Jessica      14 AGUA                           1:08.54 JO     
 30 Kevins, Caitlin     14 TVSC                           1:08.75 JO-    
 30 Coratti, Marissa    14 MSC                            1:08.75 JO     
 32 Kelly, Katie        14 IA                             1:09.00 JO     
 33 Jorgensen, Dana     14 Middies                        1:09.10 JO     
 34 Sullivan, Marykate  13 LIAC                           1:09.18 JO     
 35 Goff, Sara          13 Middies                        1:09.28 JO     
 36 Hrbek, Amber        13 PBAC                           1:09.31 JO     
 37 Ruggiero, Lisa      13 PBAC                           1:09.40 JO     
 38 Martinez, Mia       14 Middies                        1:09.46 JO     
 39 Amerigo, Kristina   14 LIAC                           1:09.66 JO     
 40 DI Novis, Jenna     14 IA                             1:09.68 JO     
 41 Troy, Marisa        14 Middies                        1:09.73 JO     
 42 Wollner, Margaret   13 AGUA                           1:09.76 JO     
 43 Konko, Dayna        13 SIA                            1:09.84 JO     
 44 Kelly, Taylor       13 TVSC                           1:10.01 JO     
 45 Delio, Toni Ann     14 LIAC                           1:10.05 JO     
 46 Bonagura, Christin  13 Express Swimming               1:10.13 JO     
 47 Costello, Marygrac  14 LIAC                           1:10.19 JO     
 48 Stiene, Keri        13 LIAC                           1:10.20 JO     
 49 Caperna, Molly      13 LIAC                           1:10.31 JO     
 50 Hartford, Catherin  14 Express Swimming               1:10.32 JO     
 51 Tisch, Meredith     14 TVSC                           1:10.62 JO     
 52 Dolinar, Ann        13 WISC                           1:11.36 JO     
 -- Rudolph, Marisa     13 LBA                           x1:11.50        
 -- Tartaglione, Erin   14 Middies                       x1:12.00        
 -- Quach, Michele      13 Apex                          x1:12.20        
 -- Graham, Sam         13 WISC                          x1:12.23        
 -- Tannenbaum, Sarah   13 AGUA                          x1:12.35        
 -- Healey, Vivian      13 AGUA                          x1:12.53        
 -- Dwyer, Caitlin      13 Express Swimming              x1:12.58        
 -- Lorber, Kimberly    13 TVSC                          x1:12.92        
 -- Morandi, Rachel     13 WISC                          x1:13.17        
 
Event 10  Boys 13-14 100 LC Meter Freestyle
