2008 MR FLY Distance Meet - 10/12/2008 to 10/12/2009
Results
Event 1 Girls 11-12 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rubiano, Alexandra K 12 Twisters-MR 4:59.07 4:58.18
30.98 1:07.39 (36.41) 1:44.80 (37.41) 2:23.55 (38.75)
3:04.56 (41.01) 3:48.21 (43.65) 4:23.81 (35.60) 4:58.18 (34.37)
2 Arana, Jennifer 12 FLY-MR 5:00.08 5:01.20
32.63 1:08.42 (35.79) 1:46.93 (38.51) 2:24.88 (37.95)
3:09.12 (44.24) 3:53.53 (44.41) 4:27.53 (34.00) 5:01.20 (33.67)
3 Cruz, Brigitti S 12 Twisters-MR 5:35.69 5:15.28
32.98 1:11.69 (38.71) 1:52.21 (40.52) 2:30.26 (38.05)
3:16.67 (46.41) 4:02.93 (46.26) 4:40.22 (37.29) 5:15.28 (35.06)
4 Hao, Amy P 12 FLY-MR 5:45.00 5:18.23
34.78 1:14.45 (39.67) 1:55.29 (40.84) 2:35.12 (39.83)
3:17.96 (42.84) 4:02.74 (44.78) 4:41.25 (38.51) 5:18.23 (36.98)
5 Trivino, Maria A 12 FLY-MR 5:40.00 5:19.81
35.33 1:16.37 (41.04) 1:55.37 (39.00) 2:33.63 (38.26)
3:17.80 (44.17) 4:03.90 (46.10) 4:42.33 (38.43) 5:19.81 (37.48)
6 Barclay, Skye M 11 Flying Dolphins-MR 6:05.09 5:57.50
34.89 1:18.27 (43.38) 2:02.85 (44.58) 2:48.98 (46.13)
3:40.29 (51.31) 4:30.48 (50.19) 5:14.40 (43.92) 5:57.50 (43.10)
Event 1 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mulligan, Kelly M 14 CIY-MR 5:00.06 5:10.47
31.37 1:09.25 (37.88) 1:51.09 (41.84) 2:32.93 (41.84)
3:15.01 (42.08) 3:58.86 (43.85) 4:35.25 (36.39) 5:10.47 (35.22)
2 Giraldo, Daniela 13 FLY-MR 5:13.41 5:14.72
31.72 1:09.44 (37.72) 1:50.06 (40.62) 2:30.48 (40.42)
3:14.98 (44.50) 4:01.26 (46.28) 4:38.22 (36.96) 5:14.72 (36.50)
3 Santos, Samantha P 13 FLY-MR 6:00.00 5:28.57
33.81 1:14.76 (40.95) 1:55.20 (40.44) 2:36.30 (41.10)
3:24.72 (48.42) 4:15.83 (51.11) 4:52.48 (36.65) 5:28.57 (36.09)
4 Mazzetti, Eleonora 14 FLY-MR 5:47.41 5:30.29
35.14 1:16.37 (41.23) 1:57.24 (40.87) 2:38.51 (41.27)
3:26.78 (48.27) 4:15.68 (48.90) 4:54.21 (38.53) 5:30.29 (36.08)
5 Barrett, Janae J 13 Twisters-MR 5:25.39 5:35.01
37.11 1:22.66 (45.55) 2:05.90 (43.24) 2:47.44 (41.54)
3:32.46 (45.02) 4:18.38 (45.92) 4:57.08 (38.70) 5:35.01 (37.93)
6 Bai, Annys 13 FLY-MR 5:51.86 5:41.40
33.53 1:17.47 (43.94) 1:58.17 (40.70) 2:39.20 (41.03)
3:28.04 (48.84) 4:17.83 (49.79) 4:59.37 (41.54) 5:41.40 (42.03)
7 Shaw, Keyzia 14 UNFLY-MR 6:05.00 5:45.91
2:03.60 ( ) 2:50.52 (46.92)
3:38.20 (47.68) 4:28.79 (50.59) 5:52.54 (1:23.75) 5:45.91 ( )
8 Trivino, Ana 13 FLY-MR 5:55.00 5:48.41
33.68 1:15.02 (41.34) 1:57.70 (42.68) 2:39.61 (41.91)
3:30.51 (50.90) 4:21.77 (51.26) 5:05.83 (44.06) 5:48.41 (42.58)
9 Leung, Iris 14 FLY-MR 6:17.65 5:58.75
36.97 1:21.00 (44.03) 2:06.24 (45.24) 2:51.44 (45.20)
3:46.60 (55.16) 4:41.02 (54.42) 5:20.89 (39.87) 5:58.75 (37.86)
10 Harrison, Annie B 13 CIY-MR 9:00.00 6:01.82
38.80 1:26.99 (48.19) 2:14.93 (47.94) 3:02.58 (47.65)
3:51.38 (48.80) 4:38.10 (46.72) 5:19.37 (41.27) 6:01.82 (42.45)
11 Marquez, Daniela 13 FLY-MR 6:30.00 6:22.47
34.44 6:22.47 (5:48.03)
12 DiGiovanni, Jeni M 14 FLY-MR 6:15.30 6:23.86
38.37 1:26.17 (47.80) 2:12.27 (46.10) 2:59.64 (47.37)
3:51.50 (51.86) 4:45.66 (54.16) 5:34.53 (48.87) 6:23.86 (49.33)
-- Min, Amanda D 14 FLY-MR 7:00.00 DQ
40.27 1:34.45 (54.18) 2:25.32 (50.87) 3:12.16 (46.84)
4:04.60 (52.44) 4:57.42 (52.82) 5:44.65 (47.23) DQ (44.16)
Event 2 Boys 11-12 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mo, Daniel G 12 Badger-MR 5:01.92 4:40.75
30.28 1:04.77 (34.49) 1:40.42 (35.65) 2:15.88 (35.46)
2:56.62 (40.74) 3:37.54 (40.92) 4:09.66 (32.12) 4:40.75 (31.09)
2 Uszynski, Arthur 11 Twisters-MR 5:38.49 5:20.19
33.22 1:14.42 (41.20) 1:54.88 (40.46) 2:33.82 (38.94)
3:20.75 (46.93) 4:08.33 (47.58) 4:44.98 (36.65) 5:20.19 (35.21)
3 Reyes, Christopher 12 FLY-MR 6:45.00 5:37.26
34.98 1:15.47 (40.49) 1:58.59 (43.12) 2:41.50 (42.91)
3:30.64 (49.14) 4:21.42 (50.78) 5:00.47 (39.05) 5:37.26 (36.79)
4 Li, Alan 11 FLY-MR 6:30.00 5:43.19
38.49 1:22.78 (44.29) 2:06.76 (43.98) 2:52.59 (45.83)
3:38.50 (45.91) 4:26.16 (47.66) 5:04.23 (38.07) 5:43.19 (38.96)
Event 2 Boys 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mo, Samuel 13 Badger-MR 4:22.60 4:17.87
28.04 59.81 (31.77) 1:33.22 (33.41) 2:05.41 (32.19)
4:20.43 (2:15.02) 5:03.06 (42.63) 5:21.97 (18.91) 4:17.87 ( )
2 Graham, Danny J 14 UNFLY-MR 4:56.30 4:53.34
29.43 1:04.21 (34.78) 1:41.73 (37.52) 2:19.03 (37.30)
3:01.36 (42.33) 3:45.62 (44.26) 4:19.30 (33.68) 4:53.34 (34.04)
3 Yan, Jeffrey 14 FLY-MR 5:46.99 5:21.44
4 Qiao, Andrew 14 FLY-MR 6:10.00 5:29.14
5 Grippo, Joseph 13 FLY-MR 6:15.00 5:40.50
6 Wan, Nicholas J 14 FLY-MR 6:21.88 5:41.05
7 Bharat, Ryan 13 FLY-MR 7:00.00 5:46.89
34.41 1:18.48 (44.07) 2:03.03 (44.55) 2:45.98 (42.95)
3:34.65 (48.67) 4:25.45 (50.80) 5:08.01 (42.56) 5:46.89 (38.88)
8 WU, George 13 FLY-MR 7:00.00 5:48.52
35.99 1:20.84 (44.85) 2:04.25 (43.41) 2:47.50 (43.25)
3:38.55 (51.05) 4:29.39 (50.84) 5:09.01 (39.62) 5:48.52 (39.51)
9 McCann, Brendan A 13 CIY-MR 6:14.98 5:49.96
10 Chen, Oliver 14 FLY-MR 6:25.28 5:53.04
-- Mercurio, Joseph 13 FLY-MR 5:37.47 DQ
32.84 1:13.42 (40.58) 1:58.12 (44.70) 2:41.90 (43.78)
3:30.70 (48.80) 4:18.89 (48.19) DQ (39.27)
Event 3 Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Santos, Olivia J 10 FLY-MR 7:40.70 6:27.67
34.28 1:13.70 (39.42) 1:54.43 (40.73) 2:34.71 (40.28)
3:15.21 (40.50) 3:53.69 (38.48) 4:33.35 (39.66) 5:12.80 (39.45)
5:52.40 (39.60) 6:27.67 (35.27)
2 Fried, Carly T 10 Flying Dolphins-MR 7:38.00 7:11.34
34.81 1:16.56 (41.75) 2:00.25 (43.69) 2:45.20 (44.95)
3:28.95 (43.75) 4:14.90 (45.95) 4:59.99 (45.09) 5:45.20 (45.21)
6:29.81 (44.61) 7:11.34 (41.53)
3 Lipton, Jessica R 10 Flying Dolphins-MR 7:38.00 7:32.43
38.40 1:23.22 (44.82) 2:09.55 (46.33) 2:55.68 (46.13)
3:41.96 (46.28) 4:29.02 (47.06) 5:14.91 (45.89) 6:01.56 (46.65)
6:47.97 (46.41) 7:32.43 (44.46)
4 Anich, Annabelle K 10 FLY-MR 9:00.00 7:34.44
37.94 1:22.72 (44.78) 2:10.96 (48.24) 2:58.90 (47.94)
3:44.39 (45.49) 4:30.30 (45.91) 5:16.85 (46.55) 6:03.37 (46.52)
6:51.32 (47.95) 7:34.44 (43.12)
5 Du, Irene 10 FLY-MR 8:45.00 7:34.80
38.43 1:22.17 (43.74) 2:09.61 (47.44) 2:56.94 (47.33)
3:43.50 (46.56) 4:30.59 (47.09) 5:17.28 (46.69) 6:03.79 (46.51)
6:51.66 (47.87) 7:34.80 (43.14)
6 Digiovanni, Sara N 10 FLY-MR 9:35.42 7:44.43
40.29 1:26.81 (46.52) 2:13.08 (46.27) 2:59.75 (46.67)
3:47.88 (48.13) 4:35.16 (47.28) 5:25.17 (50.01) 6:14.29 (49.12)
7:01.61 (47.32) 7:44.43 (42.82)
7 Markunas, Rebecca R 10 FLY-MR 8:42.75 8:10.71
39.08 1:26.97 (47.89) 2:17.63 (50.66) 3:08.47 (50.84)
3:59.40 (50.93) 4:50.92 (51.52) 5:43.30 (52.38) 6:34.97 (51.67)
7:25.10 (50.13) 8:10.71 (45.61)
8 Omeara, Sappha E 10 Flying Dolphins-MR 8:38.05 8:27.81
42.87 1:32.17 (49.30) 2:24.85 (52.68) 3:18.15 (53.30)
4:11.34 (53.19) 5:03.97 (52.63) 5:55.43 (51.46) 6:47.71 (52.28)
7:40.01 (52.30) 8:27.81 (47.80)
9 Brickman, Natalie L 9 Flying Dolphins-MR 9:00.00 9:17.55
5:34.15 ( ) 6:32.79 (58.64) 7:29.69 (56.90)
9:17.55 (1:47.86)
Event 3 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barbosa, Tabitha 12 Twisters-MR 5:34.97 5:42.32
2 Yu, Wynona K 12 Twisters-MR 6:11.86 6:01.16
30.27 1:04.52 (34.25) 1:40.74 (36.22) 2:18.27 (37.53)
2:55.68 (37.41) 3:33.38 (37.70) 4:11.68 (38.30) 4:49.12 (37.44)
5:26.81 (37.69) 6:01.16 (34.35)
3 Chen, Julia Y 12 FLY-MR 6:33.93 6:17.55
32.70 1:09.78 (37.08) 1:48.31 (38.53) 2:26.47 (38.16)
3:05.72 (39.25) 3:44.73 (39.01) 4:23.92 (39.19) 5:02.77 (38.85)
5:40.90 (38.13) 6:17.55 (36.65)
4 Reyes, Kelly 11 FLY-MR 7:28.93 6:39.07
5 Brickman, Molly E 11 Flying Dolphins-MR 6:42.51 6:41.56
32.85 1:11.55 (38.70) 1:52.39 (40.84) 2:33.70 (41.31)
3:15.60 (41.90) 3:57.45 (41.85) 4:39.11 (41.66) 5:21.00 (41.89)
6:02.17 (41.17) 6:41.56 (39.39)
6 Collins, Irene M 11 FLY-MR 7:38.20 6:50.60
37.00 1:18.18 (41.18) 2:00.22 (42.04) 2:42.72 (42.50)
3:24.68 (41.96) 4:06.38 (41.70) 4:48.93 (42.55) 5:30.43 (41.50)
6:13.25 (42.82) 6:50.60 (37.35)
7 YI, Jamie 12 FLY-MR 7:45.00 6:57.41
8 Siegel, Sophie H 11 Flying Dolphins-MR 7:05.46 7:05.41
34.06 1:13.91 (39.85) 1:57.23 (43.32) 2:41.36 (44.13)
3:25.77 (44.41) 4:09.83 (44.06) 4:54.15 (44.32) 5:38.21 (44.06)
6:22.79 (44.58) 7:05.41 (42.62)
9 Chou, Tiffany 12 FLY-MR 7:20.00 7:09.19
35.35 1:16.05 (40.70) 1:58.70 (42.65) 2:42.53 (43.83)
3:27.05 (44.52) 4:12.12 (45.07) 4:57.82 (45.70) 5:43.25 (45.43)
6:28.66 (45.41) 7:09.19 (40.53)
10 O'Brien, Ashley 12 FLY-MR 8:00.00 7:55.23
39.15 1:25.74 (46.59) 2:14.03 (48.29) 3:02.97 (48.94)
3:52.29 (49.32) 4:39.95 (47.66) 5:30.76 (50.81) 6:19.34 (48.58)
7:09.41 (50.07) 7:55.23 (45.82)
Event 4 Boys 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wu, Kevin Z 10 UNLGA-MR 6:04.32 6:00.15
30.09 1:04.67 (34.58) 1:40.98 (36.31) 2:17.52 (36.54)
2:54.66 (37.14) 3:31.74 (37.08) 4:09.47 (37.73) 4:47.73 (38.26)
5:25.28 (37.55) 6:00.15 (34.87)
2 Foo, Felix X 10 FLY-MR 7:47.14 6:50.40
36.70 1:18.37 (41.67) 2:00.98 (42.61) 2:43.27 (42.29)
3:26.14 (42.87) 4:09.00 (42.86) 4:51.81 (42.81) 5:34.44 (42.63)
6:12.51 (38.07) 6:50.40 (37.89)
3 Wolfe, Morgan S 9 Flying Dolphins-MR 7:10.60 7:12.57
38.49 1:22.09 (43.60) 2:06.07 (43.98) 2:50.35 (44.28)
3:34.69 (44.34) 4:19.42 (44.73) 5:04.28 (44.86) 5:48.93 (44.65)
6:31.83 (42.90) 7:12.57 (40.74)
4 Zhao, Steven D 9 FLY-MR 8:45.60 7:16.95
34.22 1:15.51 (41.29) 2:01.00 (45.49) 2:47.99 (46.99)
3:33.65 (45.66) 4:20.97 (47.32) 5:07.16 (46.19) 5:52.29 (45.13)
6:37.03 (44.74) 7:16.95 (39.92)
Event 4 Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Domagala, Michael 12 Twisters-MR 5:19.53 5:18.73
27.26 58.34 (31.08) 1:30.49 (32.15) 2:02.97 (32.48)
2:35.88 (32.91) 3:08.32 (32.44) 3:41.34 (33.02) 4:14.01 (32.67)
4:46.95 (32.94) 5:18.73 (31.78)
2 Koo, Brandon H 12 Twisters-MR 5:33.85 5:31.50
28.71 1:01.28 (32.57) 1:34.21 (32.93) 2:08.22 (34.01)
2:42.37 (34.15) 3:16.35 (33.98) 3:50.73 (34.38) 4:25.17 (34.44)
4:59.35 (34.18) 5:31.50 (32.15)
3 Dong, Richard 12 Twisters-MR 6:23.81 5:53.34
27.38 59.54 (32.16) 1:33.82 (34.28) 2:09.30 (35.48)
2:45.84 (36.54) 3:22.86 (37.02) 4:00.28 (37.42) 4:37.11 (36.83)
5:16.14 (39.03) 5:53.34 (37.20)
4 Giraldo, Mateo 12 FLY-MR 7:15.00 6:09.55
32.98 1:09.67 (36.69) 1:47.57 (37.90) 2:26.57 (39.00)
3:04.40 (37.83) 3:42.49 (38.09) 4:20.58 (38.09) 4:58.72 (38.14)
5:35.47 (36.75) 6:09.55 (34.08)
5 Chu, Francis 12 FLY-MR 7:10.36 6:30.03
33.41 1:12.13 (38.72) 1:52.13 (40.00) 2:33.01 (40.88)
3:13.67 (40.66) 3:53.68 (40.01) 4:34.37 (40.69) 5:14.33 (39.96)
5:54.26 (39.93) 6:30.03 (35.77)
6 Chen, Dennis 12 CIY-MR 7:27.71 6:43.89
32.41 1:10.28 (37.87) 1:49.91 (39.63) 2:31.28 (41.37)
3:13.78 (42.50) 3:57.15 (43.37) 4:40.71 (43.56) 5:23.53 (42.82)
6:06.44 (42.91) 6:43.89 (37.45)
7 Harrison, William L 11 CIY-MR 8:00.00 6:48.54
1:11.92 ( ) 1:53.63 (41.71) 2:35.95 (42.32)
3:18.65 (42.70) 4:00.77 (42.12) 4:44.34 (43.57) 5:27.26 (42.92)
6:09.13 (41.87) 6:48.54 (39.41)
8 McBride, Justin J 11 FLY-MR 7:43.08 7:13.02
38.67 1:22.41 (43.74) 2:06.95 (44.54) 2:51.84 (44.89)
3:36.20 (44.36) 4:20.72 (44.52) 5:05.06 (44.34) 5:49.87 (44.81)
6:33.76 (43.89) 7:13.02 (39.26)
9 Asanjarani, Jonathan D 11 CIY-MR 8:00.00 7:37.47
38.80
3:45.57 ( ) 6:08.04 ( )
7:37.47 (1:29.43)
Event 5 Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ponzo, Victoria A 17 Twisters-MR 17:48.89 18:13.11
29.51 1:01.60 (32.09) 1:34.21 (32.61) 2:07.01 (32.80)
2:40.01 (33.00) 3:12.60 (32.59) 3:45.06 (32.46) 4:18.02 (32.96)
4:50.92 (32.90) 5:23.84 (32.92) 5:57.02 (33.18) 6:30.06 (33.04)
7:03.30 (33.24) 7:36.53 (33.23) 8:09.77 (33.24) 8:43.02 (33.25)
9:16.38 (33.36) 9:49.71 (33.33) 10:23.07 (33.36) 10:56.24 (33.17)
11:29.70 (33.46) 12:03.07 (33.37) 12:36.91 (33.84) 13:10.30 (33.39)
13:44.43 (34.13) 14:18.54 (34.11) 14:52.82 (34.28) 15:26.58 (33.76)
16:00.63 (34.05) 16:34.10 (33.47) 17:07.46 (33.36) 17:40.56 (33.10)
18:13.11 (32.55)
2 Haruki, Yuria 15 Twisters-MR 19:10.20 18:47.74
30.42 1:03.00 (32.58) 1:36.40 (33.40) 2:09.72 (33.32)
2:43.13 (33.41) 3:16.73 (33.60) 3:50.61 (33.88) 4:24.51 (33.90)
4:58.65 (34.14) 5:32.56 (33.91) 6:06.96 (34.40) 6:40.80 (33.84)
7:15.17 (34.37) 7:49.67 (34.50) 8:24.19 (34.52) 8:58.79 (34.60)
9:33.33 (34.54) 10:07.92 (34.59) 10:42.34 (34.42) 11:16.97 (34.63)
11:51.80 (34.83) 12:26.60 (34.80) 13:01.68 (35.08) 13:37.31 (35.63)
14:12.19 (34.88) 14:46.86 (34.67) 15:21.92 (35.06) 15:56.50 (34.58)
16:31.47 (34.97) 17:06.27 (34.80) 17:41.03 (34.76) 18:15.30 (34.27)
18:47.74 (32.44)
3 Skeivys, Maria E 15 Twisters-MR 19:00.98 19:12.94
30.26 1:03.20 (32.94) 1:36.72 (33.52) 2:10.64 (33.92)
2:44.62 (33.98) 3:19.09 (34.47) 3:53.73 (34.64) 4:28.50 (34.77)
5:03.35 (34.85) 5:38.57 (35.22) 6:13.05 (34.48) 6:48.15 (35.10)
7:23.09 (34.94) 7:58.35 (35.26) 8:33.61 (35.26) 9:08.79 (35.18)
9:43.94 (35.15) 10:19.17 (35.23) 10:54.39 (35.22) 11:29.77 (35.38)
12:05.39 (35.62) 12:40.78 (35.39) 13:16.39 (35.61) 13:52.15 (35.76)
14:28.07 (35.92) 15:04.20 (36.13) 15:39.75 (35.55) 16:15.78 (36.03)
16:51.53 (35.75) 17:26.99 (35.46) 18:02.79 (35.80) 18:38.44 (35.65)
19:12.94 (34.50)
4 Sun, Angela 14 Twisters-MR 19:17.82 19:23.51
29.90 1:03.25 (33.35) 1:37.32 (34.07) 2:11.11 (33.79)
2:45.47 (34.36) 3:20.57 (35.10) 3:56.07 (35.50) 4:32.25 (36.18)
5:08.37 (36.12) 5:45.23 (36.86) 6:22.07 (36.84) 6:59.44 (37.37)
7:36.74 (37.30) 8:14.49 (37.75) 8:51.31 (36.82) 9:28.48 (37.17)
10:05.35 (36.87) 10:42.40 (37.05) 11:18.37 (35.97) 11:57.12 (38.75)
12:34.59 (37.47) 13:12.47 (37.88) 13:51.02 (38.55) 14:28.56 (37.54)
15:06.24 (37.68) 15:43.49 (37.25) 16:22.33 (38.84) 16:59.61 (37.28)
17:36.51 (36.90) 18:12.80 (36.29) 18:48.80 (36.00) 19:23.01 (34.21)
19:23.51 (0.50)
5 Kwok, Joyce B 14 UNLGA-MR 19:21.33 19:25.52
6 Hain, Karina A 15 Twisters-MR 19:03.22 19:29.62
30.48 1:03.64 (33.16) 1:37.45 (33.81) 2:11.28 (33.83)
2:45.36 (34.08) 3:20.05 (34.69) 3:54.83 (34.78) 4:30.17 (35.34)
5:06.03 (35.86) 5:41.22 (35.19) 6:17.03 (35.81) 6:52.72 (35.69)
7:28.06 (35.34) 8:04.85 (36.79) 8:41.14 (36.29) 9:17.08 (35.94)
9:52.79 (35.71) 10:28.52 (35.73) 11:04.59 (36.07) 11:40.95 (36.36)
12:17.20 (36.25) 12:53.55 (36.35) 13:30.11 (36.56) 14:06.95 (36.84)
14:43.39 (36.44) 15:19.49 (36.10) 15:55.88 (36.39) 16:32.46 (36.58)
17:09.09 (36.63) 17:45.51 (36.42) 18:21.19 (35.68) 18:56.51 (35.32)
19:29.62 (33.11)
7 Betancourt, Lauren 16 FLY-MR 21:10.00 19:43.04
31.50 1:06.02 (34.52) 1:41.22 (35.20) 2:16.62 (35.40)
2:52.36 (35.74) 3:28.89 (36.53) 4:05.21 (36.32) 4:41.64 (36.43)
5:17.66 (36.02) 5:54.11 (36.45) 6:30.42 (36.31) 7:06.23 (35.81)
7:42.24 (36.01) 8:18.27 (36.03) 8:55.36 (37.09) 9:31.26 (35.90)
10:07.35 (36.09) 10:43.65 (36.30) 11:20.12 (36.47) 11:56.70 (36.58)
12:32.58 (35.88) 13:09.33 (36.75) 13:45.86 (36.53) 14:21.71 (35.85)
14:58.22 (36.51) 15:34.99 (36.77) 16:11.42 (36.43) 16:48.15 (36.73)
17:24.03 (35.88) 18:00.01 (35.98) 18:36.11 (36.10) 19:09.03 (32.92)
19:43.04 (34.01)
8 Michalak, Zuzanna 17 Twisters-MR 19:36.12 19:45.23
31.36 1:06.11 (34.75) 1:41.75 (35.64) 2:16.97 (35.22)
2:52.83 (35.86) 3:29.38 (36.55) 4:05.45 (36.07) 4:41.39 (35.94)
5:17.83 (36.44) 5:54.18 (36.35) 6:30.50 (36.32) 7:05.86 (35.36)
7:41.77 (35.91) 8:18.29 (36.52) 8:54.40 (36.11) 9:30.70 (36.30)
10:06.74 (36.04) 10:43.09 (36.35) 11:19.47 (36.38) 11:56.06 (36.59)
12:32.39 (36.33) 13:08.91 (36.52) 13:45.36 (36.45) 14:21.65 (36.29)
14:57.71 (36.06) 15:34.30 (36.59) 16:11.04 (36.74) 16:47.69 (36.65)
17:24.02 (36.33) 17:59.85 (35.83) 18:35.77 (35.92) 19:10.99 (35.22)
19:45.23 (34.24)
9 Michalak, Agata 15 Twisters-MR 19:27.60 19:59.67
30.41 1:04.24 (33.83) 1:39.49 (35.25) 2:15.60 (36.11)
2:51.44 (35.84) 3:27.48 (36.04) 4:03.76 (36.28) 4:40.23 (36.47)
5:16.81 (36.58) 5:53.30 (36.49) 6:30.11 (36.81) 7:06.79 (36.68)
7:43.52 (36.73) 8:20.41 (36.89) 8:57.59 (37.18) 9:34.39 (36.80)
10:10.79 (36.40) 10:47.27 (36.48) 11:24.45 (37.18) 12:01.21 (36.76)
12:38.49 (37.28) 13:15.53 (37.04) 13:52.61 (37.08) 14:29.74 (37.13)
15:06.87 (37.13) 15:44.10 (37.23) 16:21.84 (37.74) 16:58.89 (37.05)
17:35.26 (36.37) 18:11.51 (36.25) 18:47.80 (36.29) 19:23.96 (36.16)
19:59.67 (35.71)
10 Graham, Caitlin J 16 UNFLY-MR 22:00.00 20:03.27
30.71 1:04.83 (34.12) 1:40.02 (35.19) 2:15.84 (35.82)
2:51.66 (35.82) 3:27.98 (36.32) 4:04.35 (36.37) 4:41.07 (36.72)
5:17.61 (36.54) 5:54.22 (36.61) 6:31.29 (37.07) 7:07.02 (35.73)
7:44.27 (37.25) 8:21.19 (36.92) 8:58.13 (36.94) 9:35.23 (37.10)
10:12.26 (37.03) 10:49.63 (37.37) 11:26.68 (37.05) 12:03.64 (36.96)
12:41.41 (37.77) 13:18.87 (37.46) 13:55.92 (37.05) 14:33.00 (37.08)
15:10.54 (37.54) 15:47.72 (37.18) 16:25.44 (37.72) 17:01.86 (36.42)
17:38.96 (37.10) 18:14.97 (36.01) 18:52.52 (37.55) 19:29.17 (36.65)
20:03.27 (34.10)
11 Bouzarouata, Sarah 15 Twisters-MR 19:12.60 20:09.24
30.72 1:04.34 (33.62) 1:38.74 (34.40) 2:13.93 (35.19)
2:48.83 (34.90) 3:24.46 (35.63) 4:00.74 (36.28) 4:37.19 (36.45)
5:14.04 (36.85) 5:50.38 (36.34) 6:26.84 (36.46) 7:03.99 (37.15)
7:40.63 (36.64) 8:17.61 (36.98) 8:55.08 (37.47) 9:32.53 (37.45)
10:09.75 (37.22) 10:47.30 (37.55) 11:24.87 (37.57) 12:02.51 (37.64)
12:40.25 (37.74) 13:17.76 (37.51) 13:55.55 (37.79) 14:33.37 (37.82)
15:11.32 (37.95) 15:49.05 (37.73) 16:26.79 (37.74) 17:04.58 (37.79)
17:42.55 (37.97) 18:20.09 (37.54) 18:57.39 (37.30) 19:33.99 (36.60)
20:09.24 (35.25)
12 Sung, Julia 16 UNFLY-MR 21:59.00 20:12.26
30.82 1:05.27 (34.45) 1:40.74 (35.47) 2:16.94 (36.20)
2:53.21 (36.27) 3:29.43 (36.22) 4:06.15 (36.72) 4:42.93 (36.78)
5:19.64 (36.71) 5:56.25 (36.61) 6:32.89 (36.64) 7:09.85 (36.96)
7:46.59 (36.74) 8:24.07 (37.48) 9:01.16 (37.09) 9:38.06 (36.90)
10:15.20 (37.14) 10:52.72 (37.52) 11:30.29 (37.57) 12:08.10 (37.81)
12:46.72 (38.62) 13:24.01 (37.29) 14:01.38 (37.37) 14:39.66 (38.28)
15:17.62 (37.96) 15:54.23 (36.61) 16:32.89 (38.66) 17:10.02 (37.13)
17:47.58 (37.56) 18:25.97 (38.39) 19:02.11 (36.14) 19:38.69 (36.58)
20:12.26 (33.57)
13 Kim, Elizabeth 13 Twisters-MR 20:32.19 21:17.19
32.84 1:08.40 (35.56) 1:44.63 (36.23) 2:21.14 (36.51)
2:58.32 (37.18) 3:36.25 (37.93) 4:14.80 (38.55) 4:53.42 (38.62)
5:32.50 (39.08) 6:11.98 (39.48) 6:51.48 (39.50) 7:30.27 (38.79)
8:09.81 (39.54) 8:48.91 (39.10) 9:28.53 (39.62) 10:07.71 (39.18)
10:49.10 (41.39) 11:28.92 (39.82) 12:07.74 (38.82) 12:48.15 (40.41)
13:28.58 (40.43) 14:08.44 (39.86) 14:48.25 (39.81) 15:28.06 (39.81)
16:06.50 (38.44) 16:47.35 (40.85) 17:27.69 (40.34) 18:06.81 (39.12)
18:45.66 (38.85) 19:24.61 (38.95) 20:03.23 (38.62) 20:40.60 (37.37)
21:17.19 (36.59)
14 Lim, Sally 15 FLY-MR 24:00.00 21:27.61
33.41 1:10.33 (36.92) 1:47.84 (37.51) 2:26.24 (38.40)
3:04.17 (37.93) 3:42.54 (38.37) 4:21.21 (38.67) 4:59.66 (38.45)
5:38.89 (39.23) 6:17.91 (39.02) 6:57.01 (39.10) 7:36.12 (39.11)
8:15.71 (39.59) 8:54.99 (39.28) 9:34.27 (39.28) 10:13.77 (39.50)
10:52.93 (39.16) 11:31.57 (38.64) 12:11.15 (39.58) 12:50.98 (39.83)
13:30.58 (39.60) 14:10.38 (39.80) 14:50.14 (39.76) 15:29.64 (39.50)
16:09.82 (40.18) 16:50.10 (40.28) 17:30.49 (40.39) 18:10.79 (40.30)
18:51.26 (40.47) 19:31.84 (40.58) 20:11.66 (39.82) 20:50.19 (38.53)
21:27.61 (37.42)
15 Chen, Catherine 14 CIY-MR 25:00.00 21:48.29
32.28 1:09.55 (37.27) 1:47.89 (38.34) 2:25.66 (37.77)
3:04.19 (38.53) 3:42.62 (38.43) 4:21.97 (39.35) 5:00.75 (38.78)
5:40.49 (39.74) 6:20.12 (39.63) 6:59.67 (39.55) 7:39.88 (40.21)
8:19.90 (40.02) 8:59.97 (40.07) 9:39.97 (40.00) 10:20.53 (40.56)
